Membership
Membership Types
Leadership Organization
For Community Leadership Programs
Annual Investment:
Tiered based on budget +
Annual membership dues for leadership organizations are based on budget level.
Budget Level | Price |
0 - $74,999 | $200 |
$75,000 - $124,999 | $250 |
$125,000 - $199,999 | $300 |
$200,000 - $299,999 | $350 |
$300,000 - $399,999 | $400 |
$400,000 - $499,999 | $450 |
$500,000 - $749,999 | $550 |
Over $750,000 | $650 |
Individual
Consultants not on staff
for a CLP
Annual Investment:
$250
Nonprofits with no Community Leadership Program
Annual Investment:
$450
Business
For-profit Organizations
Annual Investment:
$500
Membership Benefits | ||||
Leadership | Individual | Nonprofit | Business | |
Contacts on membership account | Unlimited | One | Up to four | Up to four |
ALP Conferences | ||||
Leadership Connections Virtual Learning | ||||
Member Directory | ![]() | ![]() | ![]() | ![]() |
Leadership Organization Member Search | ||||
Resource Library | ||||
Facebook Forum | ||||
Affinity Groups | ![]() | |||
Community Leadership Practitioner Certification Training | ![]() | ![]() | ||
Online Store | ||||
Survey of Leadership Programs | ||||
ALP committees |